<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://qetlab.com/wiki/index.php?action=history&amp;feed=atom&amp;title=GisinState</id>
	<title>GisinState - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://qetlab.com/wiki/index.php?action=history&amp;feed=atom&amp;title=GisinState"/>
	<link rel="alternate" type="text/html" href="https://qetlab.com/wiki/index.php?title=GisinState&amp;action=history"/>
	<updated>2026-11-20T00:07:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://qetlab.com/wiki/index.php?title=GisinState&amp;diff=731&amp;oldid=prev</id>
		<title>Nathaniel at 18:46, 14 January 2015</title>
		<link rel="alternate" type="text/html" href="https://qetlab.com/wiki/index.php?title=GisinState&amp;diff=731&amp;oldid=prev"/>
		<updated>2015-01-14T18:46:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:46, 14 January 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|desc=Produces a two-qubit Gisin state&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|desc=Produces a two-qubit Gisin state&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|cat=[[List of functions#Special_states,_vectors,_and_operators|Special states, vectors, and operators]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|cat=[[List of functions#Special_states,_vectors,_and_operators|Special states, vectors, and operators]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|upd=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;November 27&lt;/del&gt;, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2014&lt;/del&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|upd=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;January 14&lt;/ins&gt;, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2015&lt;/ins&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;tt&amp;gt;&amp;#039;&amp;#039;&amp;#039;GisinState&amp;#039;&amp;#039;&amp;#039;&amp;lt;/tt&amp;gt; is a [[List of functions|function]] that produces a two-qubit &amp;quot;Gisin state&amp;quot;, as defined in &amp;lt;ref name=&amp;quot;Gis96&amp;quot;&amp;gt;N. Gisin. Hidden quantum nonlocality revealed by local filters. 1996. [http://dx.doi.org/10.1016/S0375-9601(96)80001-6 doi:10.1016/S0375-9601(96)80001-6]&amp;lt;/ref&amp;gt;, which has the following standard basis representation:&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;tt&amp;gt;&amp;#039;&amp;#039;&amp;#039;GisinState&amp;#039;&amp;#039;&amp;#039;&amp;lt;/tt&amp;gt; is a [[List of functions|function]] that produces a two-qubit &amp;quot;Gisin state&amp;quot;, as defined in &amp;lt;ref name=&amp;quot;Gis96&amp;quot;&amp;gt;N. Gisin. Hidden quantum nonlocality revealed by local filters. 1996. [http://dx.doi.org/10.1016/S0375-9601(96)80001-6 doi:10.1016/S0375-9601(96)80001-6]&amp;lt;/ref&amp;gt;, which has the following standard basis representation:&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: &amp;lt;math&amp;gt;\rho_{\lambda,\theta} := \lambda\begin{bmatrix}0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; \sin^2(\theta) &amp;amp; -\sin(\theta)\cos(\theta) &amp;amp; 0 \\ 0 &amp;amp; -\sin(\theta)\cos(\theta) &amp;amp; \cos^2(\theta) &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0\end{bmatrix} + \frac{1-\lambda}{2}\begin{bmatrix}1 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 1\end{bmatrix}.&amp;lt;/math&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: &amp;lt;math&amp;gt;\rho_{\lambda,\theta} := \lambda\begin{bmatrix}0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; \sin^2(\theta) &amp;amp; -\sin(\theta)\cos(\theta) &amp;amp; 0 \\ 0 &amp;amp; -\sin(\theta)\cos(\theta) &amp;amp; \cos^2(\theta) &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0\end{bmatrix} + \frac{1-\lambda}{2}\begin{bmatrix}1 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 1\end{bmatrix}.&amp;lt;/math&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Nathaniel</name></author>
	</entry>
	<entry>
		<id>https://qetlab.com/wiki/index.php?title=GisinState&amp;diff=730&amp;oldid=prev</id>
		<title>Nathaniel: Created page with &quot;{{Function |name=GisinState |desc=Produces a two-qubit Gisin state |cat=Special states, vectors, and operators |up...&quot;</title>
		<link rel="alternate" type="text/html" href="https://qetlab.com/wiki/index.php?title=GisinState&amp;diff=730&amp;oldid=prev"/>
		<updated>2015-01-14T18:46:18Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Function |name=GisinState |desc=Produces a two-qubit Gisin state |cat=&lt;a href=&quot;/List_of_functions#Special_states,_vectors,_and_operators&quot; title=&quot;List of functions&quot;&gt;Special states, vectors, and operators&lt;/a&gt; |up...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Function&lt;br /&gt;
|name=GisinState&lt;br /&gt;
|desc=Produces a two-qubit Gisin state&lt;br /&gt;
|cat=[[List of functions#Special_states,_vectors,_and_operators|Special states, vectors, and operators]]&lt;br /&gt;
|upd=November 27, 2014}}&lt;br /&gt;
&amp;lt;tt&amp;gt;&amp;#039;&amp;#039;&amp;#039;GisinState&amp;#039;&amp;#039;&amp;#039;&amp;lt;/tt&amp;gt; is a [[List of functions|function]] that produces a two-qubit &amp;quot;Gisin state&amp;quot;, as defined in &amp;lt;ref name=&amp;quot;Gis96&amp;quot;&amp;gt;N. Gisin. Hidden quantum nonlocality revealed by local filters. 1996. [http://dx.doi.org/10.1016/S0375-9601(96)80001-6 doi:10.1016/S0375-9601(96)80001-6]&amp;lt;/ref&amp;gt;, which has the following standard basis representation:&lt;br /&gt;
: &amp;lt;math&amp;gt;\rho_{\lambda,\theta} := \lambda\begin{bmatrix}0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; \sin^2(\theta) &amp;amp; -\sin(\theta)\cos(\theta) &amp;amp; 0 \\ 0 &amp;amp; -\sin(\theta)\cos(\theta) &amp;amp; \cos^2(\theta) &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0\end{bmatrix} + \frac{1-\lambda}{2}\begin{bmatrix}1 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 0 \\ 0 &amp;amp; 0 &amp;amp; 0 &amp;amp; 1\end{bmatrix}.&amp;lt;/math&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Syntax==&lt;br /&gt;
* &amp;lt;tt&amp;gt;GISIN_STATE = GisinState(LAMBDA,THETA)&amp;lt;/tt&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Argument descriptions==&lt;br /&gt;
* &amp;lt;tt&amp;gt;LAMBDA&amp;lt;/tt&amp;gt;: A real number between 0 and 1.&lt;br /&gt;
* &amp;lt;tt&amp;gt;THETA&amp;lt;/tt&amp;gt;: A real number.&lt;br /&gt;
&lt;br /&gt;
==Examples==&lt;br /&gt;
The following code generates the Gisin state $\rho_{0.5,1}$:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
&amp;gt;&amp;gt; GisinState(0.5,1)&lt;br /&gt;
&lt;br /&gt;
ans =&lt;br /&gt;
&lt;br /&gt;
    0.2500         0         0         0&lt;br /&gt;
         0    0.3540   -0.2273         0&lt;br /&gt;
         0   -0.2273    0.1460         0&lt;br /&gt;
         0         0         0    0.2500&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{SourceCode|name=GisinState}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Nathaniel</name></author>
	</entry>
</feed>