<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://qetlab.com/wiki/index.php?action=history&amp;feed=atom&amp;title=RobustnessCoherence</id>
	<title>RobustnessCoherence - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://qetlab.com/wiki/index.php?action=history&amp;feed=atom&amp;title=RobustnessCoherence"/>
	<link rel="alternate" type="text/html" href="https://qetlab.com/wiki/index.php?title=RobustnessCoherence&amp;action=history"/>
	<updated>2026-05-01T08:18:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.3</generator>
	<entry>
		<id>https://qetlab.com/wiki/index.php?title=RobustnessCoherence&amp;diff=863&amp;oldid=prev</id>
		<title>Nathaniel: requires CVX</title>
		<link rel="alternate" type="text/html" href="https://qetlab.com/wiki/index.php?title=RobustnessCoherence&amp;diff=863&amp;oldid=prev"/>
		<updated>2016-01-12T19:05:32Z</updated>

		<summary type="html">&lt;p&gt;requires CVX&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:05, 12 January 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot; &gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=RobustnessCoherence&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=RobustnessCoherence&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|desc=Computes the robustness of coherence of a quantum state&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|desc=Computes the robustness of coherence of a quantum state&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|req=[http://cvxr.com/cvx/ CVX]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|rel=[[L1NormCoherence]]&amp;lt;br /&amp;gt;[[RelEntCoherence]]&amp;lt;br /&amp;gt;[[TraceDistanceCoherence]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|rel=[[L1NormCoherence]]&amp;lt;br /&amp;gt;[[RelEntCoherence]]&amp;lt;br /&amp;gt;[[TraceDistanceCoherence]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|cat=[[List of functions#Coherence_and_incoherence|Coherence and incoherence]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|cat=[[List of functions#Coherence_and_incoherence|Coherence and incoherence]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Nathaniel</name></author>
	</entry>
	<entry>
		<id>https://qetlab.com/wiki/index.php?title=RobustnessCoherence&amp;diff=853&amp;oldid=prev</id>
		<title>Nathaniel: Created page with &quot;{{Function |name=RobustnessCoherence |desc=Computes the robustness of coherence of a quantum state |rel=L1NormCoherence&lt;br /&gt;RelEntCoherence&lt;br /&gt;TraceDistanceCohere...&quot;</title>
		<link rel="alternate" type="text/html" href="https://qetlab.com/wiki/index.php?title=RobustnessCoherence&amp;diff=853&amp;oldid=prev"/>
		<updated>2016-01-12T15:51:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Function |name=RobustnessCoherence |desc=Computes the robustness of coherence of a quantum state |rel=&lt;a href=&quot;/L1NormCoherence&quot; title=&quot;L1NormCoherence&quot;&gt;L1NormCoherence&lt;/a&gt;&amp;lt;br /&amp;gt;&lt;a href=&quot;/RelEntCoherence&quot; title=&quot;RelEntCoherence&quot;&gt;RelEntCoherence&lt;/a&gt;&amp;lt;br /&amp;gt;TraceDistanceCohere...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Function&lt;br /&gt;
|name=RobustnessCoherence&lt;br /&gt;
|desc=Computes the robustness of coherence of a quantum state&lt;br /&gt;
|rel=[[L1NormCoherence]]&amp;lt;br /&amp;gt;[[RelEntCoherence]]&amp;lt;br /&amp;gt;[[TraceDistanceCoherence]]&lt;br /&gt;
|cat=[[List of functions#Coherence_and_incoherence|Coherence and incoherence]]&lt;br /&gt;
|upd=January 12, 2016&lt;br /&gt;
|cvx=yes (convex)}}&lt;br /&gt;
&amp;lt;tt&amp;gt;'''RobustnessCoherence'''&amp;lt;/tt&amp;gt; is a [[List of functions|function]] that computes the robustness of coherence of a quantum state $\rho$, defined as follows &amp;lt;ref&amp;gt;C. Napoli, T. R. Bromley, M. Cianciaruso, M. Piani, N. Johnston, G. Adesso. ''Robustness of coherence: An operational and observable measure of quantum coherence''. Preprint, 2016.&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;C. Napoli, T. R. Bromley, M. Cianciaruso, M. Piani, N. Johnston, G. Adesso. ''Robustness of asymmetry and coherence of quantum states''. Preprint, 2016.&amp;lt;/ref&amp;gt;:&lt;br /&gt;
&lt;br /&gt;
: &amp;lt;math&amp;gt;C_{R}(\rho) := \min_{\tau}\left\{s \geq 0 \, \Big| \, \frac{\rho + s\tau}{1+s} \in \mathcal{I}\right\},&amp;lt;/math&amp;gt;&lt;br /&gt;
&lt;br /&gt;
where the minimization is over all density matrices $\tau$ and $\mathcal{I}$ is the set of incoherent density matrices (i.e., the set of density matrices that are diagonal in the computational basis).&lt;br /&gt;
&lt;br /&gt;
==Syntax==&lt;br /&gt;
* &amp;lt;tt&amp;gt;ROC = RobustnessCoherence(RHO)&amp;lt;/tt&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Argument descriptions==&lt;br /&gt;
* &amp;lt;tt&amp;gt;RHO&amp;lt;/tt&amp;gt;: A state (either pure or mixed) to have its robustness of coherence computed.&lt;br /&gt;
&lt;br /&gt;
==Examples==&lt;br /&gt;
===Pure states===&lt;br /&gt;
If $|v\rangle$ is a pure state then its robustness of coherence and ℓ&amp;lt;sub&amp;gt;1&amp;lt;/sub&amp;gt;-norm of coherence coincide:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
&amp;gt;&amp;gt; v = RandomStateVector(4);&lt;br /&gt;
&amp;gt;&amp;gt; L1NormCoherence(v)&lt;br /&gt;
&lt;br /&gt;
ans =&lt;br /&gt;
&lt;br /&gt;
    2.5954&lt;br /&gt;
&lt;br /&gt;
&amp;gt;&amp;gt; RobustnessCoherence(v)&lt;br /&gt;
&lt;br /&gt;
ans =&lt;br /&gt;
&lt;br /&gt;
    2.5954&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Can be used within CVX===&lt;br /&gt;
The robustness of coherence is a convex function and can be used in the same way as any other convex function within CVX. Thus you can minimize the robustness of coherence or use the robustness of coherence in constraints of CVX optimization problems. For example, the following code minimizes the robustness of coherence over all density matrices that are within a trace distance of $1/2$ from the maximally coherent state $|v\rangle = (1,1,1,1,1)/\sqrt{5}$:&lt;br /&gt;
&amp;lt;syntaxhighlight&amp;gt;&lt;br /&gt;
&amp;gt;&amp;gt; d = 5;&lt;br /&gt;
&amp;gt;&amp;gt; v = ones(d,1)/sqrt(d); % this is a maximally coherent state&lt;br /&gt;
&amp;gt;&amp;gt; cvx_begin sdp quiet&lt;br /&gt;
   variable rho(5,5) hermitian;&lt;br /&gt;
&lt;br /&gt;
   minimize RobustnessCoherence(rho)&lt;br /&gt;
&lt;br /&gt;
   subject to&lt;br /&gt;
       TraceNorm(rho - v*v') &amp;lt;= 0.5;&lt;br /&gt;
       % the next two constraints force rho to be a density matrix&lt;br /&gt;
       rho &amp;gt;= 0;&lt;br /&gt;
       trace(rho) == 1;&lt;br /&gt;
   cvx_end&lt;br /&gt;
   cvx_optval&lt;br /&gt;
&lt;br /&gt;
cvx_optval =&lt;br /&gt;
&lt;br /&gt;
    2.7500&lt;br /&gt;
&lt;br /&gt;
&amp;gt;&amp;gt; rho&lt;br /&gt;
&lt;br /&gt;
rho =&lt;br /&gt;
&lt;br /&gt;
   0.2000    0.1375    0.1375    0.1375    0.1375&lt;br /&gt;
   0.1375    0.2000    0.1375    0.1375    0.1375&lt;br /&gt;
   0.1375    0.1375    0.2000    0.1375    0.1375&lt;br /&gt;
   0.1375    0.1375    0.1375    0.2000    0.1375&lt;br /&gt;
   0.1375    0.1375    0.1375    0.1375    0.2000&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{SourceCode|name=RobustnessCoherence}}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Nathaniel</name></author>
	</entry>
</feed>