Difference between revisions of "Useful links"
Jump to navigation
Jump to search
(Created page with "Here we collect links to other MATLAB packages and web pages that may be of interest to users of QETLAB: * [https://github.com/denisrosset/qvx QVX]: A MATLAB package by Denis...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Here we collect links to other MATLAB packages and web pages that may be of interest to users of QETLAB: | Here we collect links to other MATLAB packages and web pages that may be of interest to users of QETLAB: | ||
| + | |||
| + | * [http://cvxr.com/cvx/ CVX]: A MATLAB package for convex optimization. Much of QETLAB is built on top of it. | ||
* [https://github.com/denisrosset/qvx QVX]: A MATLAB package by Denis Rosset for working with quantum information and convex optimization. Serves many of the same purposes as QETLAB, but can be configured at a lower level to allow more customization and greater speedup in certain situations. | * [https://github.com/denisrosset/qvx QVX]: A MATLAB package by Denis Rosset for working with quantum information and convex optimization. Serves many of the same purposes as QETLAB, but can be configured at a lower level to allow more customization and greater speedup in certain situations. | ||
| + | |||
| + | * [https://github.com/vprusso/toqito ToQiTo]: A Python package by Vincent Russo for working with quantum information. Provides many of the same features as QETLAB, but in Python instead of MATLAB. | ||
Latest revision as of 22:40, 28 April 2020
Here we collect links to other MATLAB packages and web pages that may be of interest to users of QETLAB:
- CVX: A MATLAB package for convex optimization. Much of QETLAB is built on top of it.
- QVX: A MATLAB package by Denis Rosset for working with quantum information and convex optimization. Serves many of the same purposes as QETLAB, but can be configured at a lower level to allow more customization and greater speedup in certain situations.
- ToQiTo: A Python package by Vincent Russo for working with quantum information. Provides many of the same features as QETLAB, but in Python instead of MATLAB.