Difference between revisions of "List of functions"
Jump to navigation
Jump to search
m (→Special States) |
|||
| Line 2: | Line 2: | ||
==Entanglement and Separability== | ==Entanglement and Separability== | ||
| − | * <tt>[[IsPPT]]</tt>: | + | * <tt>[[IsPPT]]</tt>: Determines whether or not a matrix has [[positive partial transpose]] |
| − | * <tt>[[SchmidtDecomposition]]</tt>: | + | * <tt>[[SchmidtDecomposition]]</tt>: Computes the [[Schmidt decomposition]] of a [[bipartite vector]] |
| − | * <tt>[[SchmidtRank]]</tt>: | + | * <tt>[[SchmidtNumber]]</tt>: (coming soon) |
| − | * <tt>[[SymmetricExtension]]</tt>: | + | * <tt>[[SchmidtRank]]</tt>: Computes the [[Schmidt rank]] of a bipartite vector |
| + | * <tt>[[SymmetricExtension]]</tt>: Determines whether or not an operator has a [[symmetric extension]] | ||
==Permutations and Symmetry of Subsystems== | ==Permutations and Symmetry of Subsystems== | ||
| − | * <tt>[[AntisymmetricProjection]]</tt>: | + | * <tt>[[AntisymmetricProjection]]</tt>: Produces the [[projection]] onto the [[antisymmetric subspace]] |
| − | * <tt>[[PermutationOperator]]</tt>: | + | * <tt>[[PermutationOperator]]</tt>: Produces a [[unitary operator]] that permutes subsystems |
| − | * <tt>[[PermuteSystems]]</tt>: | + | * <tt>[[PermuteSystems]]</tt>: Permutes subsystems within a [[state]] or [[operator]] |
| − | * <tt>[[Swap]]</tt>: | + | * <tt>[[Swap]]</tt>: Swaps two subsystems within a state or operator |
| − | * <tt>[[SwapOperator]]</tt>: | + | * <tt>[[SwapOperator]]</tt>: Produces a unitary operator that swaps two subsystems |
| − | * <tt>[[SymmetricProjection]]</tt>: | + | * <tt>[[SymmetricProjection]]</tt>: Produces the projection onto the symmetric subspace |
==Random Things== | ==Random Things== | ||
| − | * <tt>[[RandomDensityMatrix]]</tt>: | + | * <tt>[[RandomDensityMatrix]]</tt>: (coming soon) |
| − | * <tt>[[RandomStateVector]]</tt>: | + | * <tt>[[RandomStateVector]]</tt>: (coming soon) |
| − | * <tt>[[RandomSuperoperator]]</tt>: | + | * <tt>[[RandomSuperoperator]]</tt>: (coming soon) |
* <tt>[[RandomUnitary]]</tt>: Generates a random [[unitary]] or [[orthogonal matrix]] | * <tt>[[RandomUnitary]]</tt>: Generates a random [[unitary]] or [[orthogonal matrix]] | ||
| Line 25: | Line 26: | ||
==Special Superoperators== | ==Special Superoperators== | ||
| − | * <tt>[[PartialTrace]]</tt>: | + | * <tt>[[PartialTrace]]</tt>: Computes the [[partial trace]] of a matrix |
| − | * <tt>[[PartialTranspose]]</tt>: | + | * <tt>[[PartialTranspose]]</tt>: Computes the [[partial transpose]] of a matrix |
==Miscellaneous== | ==Miscellaneous== | ||
| − | * <tt>[[Commutant]]</tt>: | + | * <tt>[[Commutant]]</tt>: Computes the commutant of a set of matrices |
| − | * <tt>[[IsPSD]]</tt>: | + | * <tt>[[IsPSD]]</tt>: Determines whether or not a matrix is [[positive semidefinite]] |
==Helper Functions== | ==Helper Functions== | ||
| − | * <tt>[[opt_args]]</tt>: | + | * <tt>[[opt_args]]</tt>: Handles optional input arguments for functions |
| − | * <tt>[[perm_sign]]</tt>: | + | * <tt>[[perm_sign]]</tt>: Computes the sign of a permutation |
| + | * <tt>[[spnull]]</tt>: (coming soon) | ||
| + | * <tt>[[sporth]]</tt>: (coming soon) | ||
Revision as of 17:09, 23 November 2012
This is a list of functions provided by QETLAB, arranged by category. If you would prefer an alphabetical list of all functions please see this page. Brief descriptions of these functions are provided here, as well as links to their documentation pages, where full details and numerous examples can be found.
Entanglement and Separability
- IsPPT: Determines whether or not a matrix has positive partial transpose
- SchmidtDecomposition: Computes the Schmidt decomposition of a bipartite vector
- SchmidtNumber: (coming soon)
- SchmidtRank: Computes the Schmidt rank of a bipartite vector
- SymmetricExtension: Determines whether or not an operator has a symmetric extension
Permutations and Symmetry of Subsystems
- AntisymmetricProjection: Produces the projection onto the antisymmetric subspace
- PermutationOperator: Produces a unitary operator that permutes subsystems
- PermuteSystems: Permutes subsystems within a state or operator
- Swap: Swaps two subsystems within a state or operator
- SwapOperator: Produces a unitary operator that swaps two subsystems
- SymmetricProjection: Produces the projection onto the symmetric subspace
Random Things
- RandomDensityMatrix: (coming soon)
- RandomStateVector: (coming soon)
- RandomSuperoperator: (coming soon)
- RandomUnitary: Generates a random unitary or orthogonal matrix
Special States
- WernerState: Produces a Werner state
Special Superoperators
- PartialTrace: Computes the partial trace of a matrix
- PartialTranspose: Computes the partial transpose of a matrix
Miscellaneous
- Commutant: Computes the commutant of a set of matrices
- IsPSD: Determines whether or not a matrix is positive semidefinite